Sustainability Indices
Broaden potential of each individual
Recruitment activities
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Applicants (technical jobs) | 139,720※1 | 124,259※13 | 162,605※4 |
| Graduates hired (technical jobs) | 425※3 | 464※13 | 398※4 |
| Graduates hired (general jobs)※4 | 4 | 6 | 7 |
| Mid-career hired (technical jobs) | 12,662※1 | 13,885※14 | 15,129※4 |
| Mid-career hired (general jobs) ※4 | 140 | 152 | 134 |
Please scroll horizontally to see the contents.
Career formation support activities
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Number of Engineers※16 | – | 1,154 | 1,222 |
| Next UT users※4 | 770 | 830 | 815 |
| UT Entry users※4 | 243 | 96 | 185 |
| Job changers, from a technical job to a general job※4 | 74 | 45 | 34 |
Please scroll horizontally to see the contents.
Human Resource Development Indicators
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Median annual income※4(1,000 yen) | 3,360 | 3,225 | 3,267 |
| Employee turnover※14 | 4.1% | 4.4% | 3.9% |
| Associates (total domestic) ※4 | 35,019 | 36,344 | 34,769 |
| Technical associates (domestic) ※4 | 33,078 | 34,289 | 32,922 |
| General associates (domestic) ※4 | 1,941 | 2,055 | 1,847 |
Please scroll horizontally to see the contents.
Workplace development activities
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Client companies※4 | 2,260 | 2,754 | 2,865 |
| Workplaces※4 | 3,028 | 3,639 | 3,500 |
Please scroll horizontally to see the contents.
Diversity indices
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Elderly hired※4 | 432 | 538 | 933 |
| Disabled persons hired※6 | 59 | 76 | 83 |
| Employment rate for people with disabilities※6 | 2.65 | 2.74 | 2.72 |
| Women hired (technical jobs) ※4 | 4,417 | 4,561 | 4,363 |
| Women hired (general jobs) ※4 | 54 | 64 | 74 |
| Ratio of female directors (%) ※7 | 16.7 | 20.0 | 20.0 |
| Ratio of female managers (%) | 14.0※8 | 13.6※15 | 15.3※15 |
| Ratio of female associates (%) ※4 | 32.1 | 31.2 | 27.9 |
Please scroll horizontally to see the contents.
Continued strengthening of business base
Proper labor practices
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Acquirers of child-care leave (total) ※4 | 296 | 321 | 349 |
| Acquirers of child-care leave (male associates) ※4 | 64 | 55 | 76 |
| Acquirers of child-care leave (female associates) ※4 | 232 | 266 | 273 |
| Childcare leave acquisition rate (male associates)(%) ※4 | 39.5 | 40.8 | 47.2 |
| Return rate after child-care leave (%) ※4 | 58.9 | 84.7 | 59.8 |
| Acquirers of nursing-care leave※4 | 4 | 13 | 12 |
| Indefinite employment ratio (%) | 84.9※2 | 81.2 | 83.7 |
| Fixed-term employment ratio (%) | 15.1※2 | 18.8 | 16.3 |
Please scroll horizontally to see the contents.
Data Security
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Recipients of information security training courses※5 | 29,978 | 30,273 | 34,041 |
Please scroll horizontally to see the contents.
Health and Safety
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Average overtime hours | 12.3※2 | 12.5 | 11.8 |
| Work-related accident rate※4 (Number of fatalities and injuries due to work-related ccidents/actual working hours x 1,000,000) |
1.57 | 1.54 | 1.64 |
Please scroll horizontally to see the contents.
Fair and transparent organizational controls
Business Ethics
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Recipients of compliance training courses※5 | 29,978 | 30,273 | 34,041 |
| Cases of serious violations of laws and regulations※4 | 0 | 0 | 0 |
Please scroll horizontally to see the contents.
Corporate Governance
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Attendees at the general meeting of shareholders ※7 (including live viewers) |
35 | 42 | 46 |
| Questions raised at the general meeting of Shareholders※7 |
6 | 10 | 8 |
| Voting rights exercise rate (%) ※7 | 83.5 | 79.0 | 77.4 |
| Ratio of independent outside officers (%) ※7 | 66.7 | 40.0 | 40.0 |
| Average attendance rate of the Board of Directors (%) ※7 | 100.0 | 98.0 | 98.0 |
| Board meetings held※7 | 16 | 18 | 17 |
| Audit & Supervisory Committee meetings held※7 | 12 | 12 | 12 |
| Nomination and Compensation Committee meetings held※7 | 4 | 4 | 7 |
| IT Investment Committee meetings held※7 | 7 | 6 | 9 |
| Compliance and Risk Management Committee meetings held※7 | 12 | 12 | 12 |
| Governance Council meetings held※7 | 2 | 2 | 2 |
| Management Committee meetings held※7 | 35 | 27 | 46 |
Please scroll horizontally to see the contents.
Code of Conduct
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Cases received at the whistleblowing hotline※4 | 129 | 180 | 169 |
| Human rights related consultations※4 | 19 | 27 | 12 |
Please scroll horizontally to see the contents.
Appropriate environmental considerations
Environmental management
| FY3/2024 | FY3/2025 | FY3/2026 | |
|---|---|---|---|
| Greenhouse gas emissions (tCO2) ※9、※10 | 2,819.4 | 2,880.4 | 2,891.8 |
| Greenhouse gas emissions (Scope 1) (tCO2) | 2,788.6 | 2,852.8 | 2,864.1 |
| Greenhouse gas emissions (Scope 2) (tCO2) | 30.9 | 27.6 | 27.7 |
| Greenhouse gas emissions (Scope 3) (tCO2) | – | – | – |
| Paper consumption to sales※11、※12 | 36.7 | 24.8 | 26.4 |
Please scroll horizontally to see the contents.
- ※1
- UT Aim, UT Connect, UT Construction
- ※2
- UT Aim, UT Connect, UT Technology, UT Construction
- ※3
- UT Aim, UT Connect, UT Technology, UT Construction, FUJITSU UT, UT Toshiba, UT Heartful
- ※4
- UT Group companies in Japan
- ※5
- UT Group companies in Japan excluding UT FSAS Creative
- ※6
- UT Group, UT Heartful
- ※7
- UT Group
- ※8
- UT Group, UT Aim, UT Connect, UT Technology, UT Construction
- ※9
- UT Group, UT Aim
- ※10
- Emissions are calculated based on the “Green Value Chain Platform” of the Environment Ministry and the Ministry of Economy, Trade and Industries.
Scope1: Greenhouse gas emissions from use of company vehicles
Scope2: Greenhouse gas emissions from electricity use in the offices
Scope3: Major indirect emissions excluding the above - ※11
- UT Group, UT Aim, UT Connect, UT Technology, UT Construction, FUJITSU UT, UT Toshiba
- ※12
- Indices are set based on 100 for FY3/ 2020.
- ※13
- UT Group, UT Aim, UT Connect, FUJITSU UT, UT FSAS Creative
- ※14
- UT Aim, UT Agent
- ※15
- UT Group, UT Aim, UT Connect
- ※16
- UT Aim