Sustainability Indices
Broaden potential of each individual
Recruitment activities
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Applicants (technical jobs) | 141,524※2 | 139,720※2 | 124,259※19 |
Number of interviews (technical jobs) | 59,943※2 | 63,247※2 | 62,780※19 |
Graduates hired (technical jobs) | 549※4 | 425※5 | 464※19 |
Graduates hired (general jobs)※6 | 12 | 4 | 6 |
Mid-career hired (technical jobs) | 10,767※2 | 12,662※2 | 11,414※19 |
Mid-career hired (general jobs)※6 | 79 | 140 | 152 |
Please scroll horizontally to see the contents.
Career formation support activities
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
One UT users※6 | 478 | 81 | 251 |
Next UT users※6 | 620 | 770 | 830 |
UT Entry users※6 | 272 | 243 | 96 |
Job changers, from a technical job to a general job※6 | 52 | 74 | 45 |
Please scroll horizontally to see the contents.
Human Resource Development Indicators
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Median annual income※6 (1,000 yen) | 3,559 | 3,360 | 3,225 |
Median annual income increase rate (%) (Compared to FY2021.3) |
+10.7※9 | +12.1※9 | +7.9※20 |
Monthly retention rate of associates (%) | 96.5※4 | 96.1※4 | 95.3※21 |
Associates (total domestic)※6 | 33,745 | 35,019 | 36,344 |
Technical associates (domestic)※6 | 31,936 | 33,078 | 34,289 |
General associates (domestic)※6 | 1,809 | 1,941 | 2,055 |
Please scroll horizontally to see the contents.
Workplace development activities
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Client companies※6 | 1,953 | 2,260 | 2,754 |
Workplaces※6 | 2,697 | 3,028 | 3,639 |
Please scroll horizontally to see the contents.
Diversity indices
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Elderly hired※6 | 265 | 432 | 538 |
Disabled persons hired※12 | 86 | 59 | 76 |
Employment rate for people with disabilities※12 | 2.65 | 2.65 | 2.74 |
Women hired (technical jobs)※6 | 4,567 | 4,417 | 4,561 |
Women hired (general jobs)※6 | 22 | 54 | 64 |
Ratio of female directors (%)※13 | 14.3 | 16.7 | 20.0 |
Ratio of female managers (%) | 12.7※14 | 14.0※14 | 13.6※22 |
Ratio of female associates (%)※6 | 34.6 | 32.1 | 31.2 |
Please scroll horizontally to see the contents.
Continued strengthening of business base
Proper labor practices
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Acquirers of child-care leave (total)※6 | 228 | 296 | 321 |
Acquirers of child-care leave (male associates)※6 | 34 | 64 | 55 |
Acquirers of child-care leave (female associates)※6 | 194 | 232 | 266 |
Childcare leave acquisition rate (male associates)(%)※6 | 13.8 | 39.5 | 40.8 |
Return rate after child-care leave (%)※6 | 57.0 | 58.9 | 84.7 |
Acquirers of nursing-care leave※6 | 8 | 4 | 13 |
Indefinite employment ratio (%) | 91.9※4 | 84.9※4 | 81.2 |
Fixed-term employment ratio (%) | 8.1※4 | 15.1※4 | 18.8 |
Please scroll horizontally to see the contents.
Data Security
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Recipients of information security training courses※11 | 30,645 | 29,978 | 30,273 |
Please scroll horizontally to see the contents.
Health and Safety
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Average overtime hours | 14.5※4 | 12.3※4 | 12.5 |
Work-related accident rate※4 (Number of fatalities and injuries due to work-related ccidents/actual working hours x 1,000,000) |
– | 1.57 | 1.54 |
Please scroll horizontally to see the contents.
Fair and transparent organizational controls
Business Ethics
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Recipients of compliance training courses※11 | 30,645 | 29,978 | 30,273 |
Cases of serious violations of laws and regulations※6 | 0 | 0 | 0 |
Please scroll horizontally to see the contents.
Corporate Governance
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Attendees at the general meeting of shareholders(including live viewers) ※13 | 18 | 35 | 42 |
Questions raised at the general meeting of shareholders※13 | 8 | 6 | 10 |
Voting rights exercise rate (%)※13 | 90.5 | 83.5 | 79.0 |
Ratio of independent outside officers (%)※13 | 50.0 | 66.7 | 40.0 |
Average attendance rate of the Board of Directors (%)※13 | 100.0 | 100.0 | 98.0 |
Board meetings held※13 | 16 | 16 | 18 |
Audit & Supervisory Committee meetings held※13 | 10 | 12 | 12 |
Nomination and Compensation Committee meetings held※13 | 5 | 4 | 4 |
IT Investment Committee meetings held※13 | 12 | 7 | 6 |
Compliance and Risk Management Committee meetings held※13 | 12 | 12 | 12 |
Governance Council meetings held※13 | 2 | 2 | 2 |
Management Committee meetings held※13 | 35 | 35 | 27 |
Please scroll horizontally to see the contents.
Code of Conduct
FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|
Cases received at the whistleblowing hotline※6 | 180 | 129 | 180 |
Human rights related consultations※6 | 32 | 19 | 27 |
Please scroll horizontally to see the contents.
Appropriate environmental considerations
Environmental management
Unit | FY3/2023 | FY3/2024 | FY3/2025 | |
---|---|---|---|---|
Greenhouse gas emissions※15、※16 | t-CO2 | 2,493.1 | 2,819.4 | 2,880.4 |
Greenhouse gas emissions (Scope 1) | t-CO2 | 2,463.8 | 2,788.6 | 2,852.8 |
Greenhouse gas emissions (Scope 2) | t-CO2 | 29.2 | 30.9 | 27.6 |
Greenhouse gas emissions (Scope 3) | t-CO2 | – | – | – |
Paper consumption to sales※18、※19 | – | 42.0 | 36.7 | 24.8 |
Please scroll horizontally to see the contents.
- ※1
- UT Aim, UT Community, Support System, UT Pabec, UTHP, UT Construction
- ※2
- UT Aim, UT Connect, UT Construction
- ※3
- UT Aim, UT Pabec, UT Technology, UT Construction
- ※4
- UT Aim, UT Connect, UT Technology, UT Construction
- ※5
- UT Aim, UT Connect, UT Technology, UT Construction, FUJITSU UT, UT Toshiba, UT Heartful
- ※6
- UT Group companies in Japan
- ※7
- UT Aim, UT Community, Support System, Seekel, UT Pabec, UTHP, UT Construction
- ※8
- UT Aim, UT Community, UT Pabec, UTHP, UT Technology, UT Construction
- ※9
- Manufacturing business and Engineering business
- ※10
- UT Aim, UT Community, UTHP, UT Technology, UT Construction
- ※11
- UT Group companies in Japan excluding UT FSAS Creative
- ※12
- UT Group, UT Heartful
- ※13
- UT Group
- ※14
- UT Group, UT Aim, UT Connect, UT Technology, UT Construction
- ※15
- UT Group, UT Aim
- ※16
- Emissions are calculated based on the “Green Value Chain Platform” of the Environment Ministry and the Ministry of Economy, Trade and Industries.
Scope1: Greenhouse gas emissions from use of company vehicles
Scope2: Greenhouse gas emissions from electricity use in the offices
Scope3: Major indirect emissions excluding the above - ※17
- UT Group, UT Aim, UT Connect, UT Technology, UT Construction, FUJITSU UT, UT Toshiba
- ※18
- Indices are set based on 100 for FY3/ 2020.
- ※19
- UT Group, UT Aim, UT Connect, FUJITSU UT, UT FSAS Creative
- ※20
- Manufacturing business
- ※21
- UT Aim, UT Connect
- ※22
- UT Group, UT Aim, UT Connect